Skip to main content Skip to main navigation menu Skip to site footer
  • About
    • About the Journal
    • International Scientific Partners
    • Abstracting and Indexing
    • Editorial Team
    • Editorial Review Board and Reviewing
    • Publication Ethics and Malpractice
    • Accessibility Statement
    • CrossMark Policy Page
    • Contact
  • Instructions for Authors and Submission
  • Current
  • Archives
  • Warning on Counterfeit Journal Websites
Search
  • Register
  • Login
  1. Home /
  2. Archives

Archives

  • Vol. 13 No. 4 (2022)

  • Vol. 13 No. 3 (2022)

  • Vol. 13 No. 2 (2022)

  • Vol. 13 No. 1 (2022)

  • Vol. 12 No. 4 (2021)

  • Vol. 12 No. 3 (2021)

  • Vol. 12 No. 2 (2021)

  • Vol. 12 No. 1 (2021)

  • Vol. 11 No. 4 (2020)

  • Vol. 11 No. 3 (2020)

  • Vol. 11 No. 2 (2020)

  • Vol. 11 No. 1 (2020)

  • Vol. 10 No. 4 (2019)

  • Vol. 10 No. 3 (2019)

  • Vol. 10 No. 2 (2019)

  • Vol. 10 No. 1 (2019)

  • Vol. 9 No. 4 (2018)

  • Vol. 9 No. 3 (2018)

  • Vol. 9 No. 2 (2018)

  • Vol. 9 No. 1 (2018)

  • Vol. 8 No. 4 (2017)

  • Vol. 8 No. 3 (2017)

  • Vol. 8 No. 2 (2017)

  • Vol. 8 No. 1 (2017)

  • Vol. 7 No. 4 (2016)

  • Vol. 7 No. 3 (2016)

  • Vol. 7 No. 2 (2016)

  • Vol. 7 No. 1 (2016)

  • Vol. 6 No. 4 (2015)

  • Vol. 6 No. 3 (2015)

  • Vol. 6 No. 2 (2015)

  • Vol. 6 No. 1 (2015)

  • Vol. 5 No. 4 (2014)

  • Vol. 5 No. 3 (2014)

  • Vol. 5 No. 2 (2014)

  • Vol. 5 No. 1 (2014)

  • Vol. 4 No. 4 (2013)

  • Vol. 4 No. 3 (2013)

  • Vol. 4 No. 2 (2013)

  • Vol. 4 No. 1 (2013)

  • Vol. 3 No. 4 (2012)

  • Vol. 3 No. 3 (2012)

  • Vol. 3 No. 2 (2012)

  • Vol. 3 No. 1 (2012)

  • Vol. 2 No. 4 (2011)

  • Vol. 2 No. 3 (2011)

  • Vol. 2 No. 2 (2011)

  • Vol. 2 No. 1 (2011)

  • Vol. 1 No. 1 (2010)

epp


WOS

Indexed in

Social Sciences Citation Index

Impact Factor 2021: 6.574; 5 year: 3.315

Quartile in Category Economics: Q1

Current Contents Social And Behavioral Sciences | Essential Science Indicators

 

CiteScore 2021: 9.4; SNIP 2021: 1.406

SCImago Journal & Country Rank

Creative Commons (CC BY 4.0)

The journal offers access to the contents in the open access system on the principles of non-exclusive license Creative Commons (CC BY 4.0).

 

p-ISSN 2083-1277; e-ISSN 2353-1827; DOI: 10.24136

 

© Copyright Instytut Badań Gospodarczych / Institute of Economic Research (Poland)

More information about the publishing system, Platform and Workflow by OJS/PKP.